![]() | TORSO-VERLAG e.K. Inh. Renate Wolber Obere Grüben 8 97877 Wertheim, OT Bettingen | Telefon 09342/9339-70 Telefax 09342/9339-80 eMail shop@torso-verlag.de Internet https://www.torso.de |

Konica Minolta CL-500 A Illuminance Spectrophotometer
The Illuminance Spectrophotometer CL-500A is a handy instrument to measure illuminance (Lux), color temperature (Kelvin), dominant wavelength and much more. The built-in LCD display makes measurements easily possible without the computer. The spectrophotometer measures color rendering indices Ra and R1 through R15, illuminance, color gamut, and color temperature of virtually all light sources. The spectrophotometer is equipped with tripod threads on the front and back and can thus be quickly integrated into measurement setups. The software CL-s10w is included in delivery.Technical data:
Model | Illuminance Spectrophotometer CL-500A |
Illuminance meter class | Conforms to requirements for Class AA of JIS C 1609-1: 2006 "Illuminance meters Part 1: General measuring instruments"*¹ Conforms to DIN 5032 Part 7 Class B |
Spectral wavelength range | 360 - 780 nm |
Output wavelength pitch | 1 nm |
Spectral bandwith | Approx. 10 nm (half bandwith) |
Wavelength precision | ±0,3 nm (Median Wavelength of 435,8 nm, 546,1 nm and 585,3 nm∗² as specified in JIS Z 8724)∗³ |
Measuring range | 0,1 to 100.000 Lux (chromaticity display requires 5 lx or more) |
Accuracy*⁴’⁵ (Standard Illuminant A) | Ev (illuminance): ±2%; ±1 digit of displayed value xy: ±0,0015 (10 to 100.000 lx) xy: ±0,002 (5 to 10 lx) |
Repeatability (2σ) (Standard illuminant A) | Ev: 0,5%; ±1 digit xy: 0.005 (500 to 100.000 lx) xy: 0.001 (100 to 500 lx) xy: 0.002 (30 to 100 lx) xy: 0.004 (5 to 30 lx) |
Relative spectral response characteristic (f1) | Within 1,5% of spectral luminous V (λ) |
Cosine response (f2) | Ev: Within 3% |
Temperature drift (fT) | Ev: ±3% of displayed value xy: ±0,003 |
Humidity drift (fH) | Ev: ±3% of displayed value xy: ±0,003 |
Measurement time | Super Fast mode: approx. 0.2 sec (when connected to computer); Fast mode: approx. 0,5 sec; Slow mode: approx. 2,5 sec; Automatic exposure time setting (high accuracy) mode: approx. 0,5 bis 27 sec. |
Display modes | XYZ; X₁₀Y₁₀Z₁₀; Evxy; Evu'v'; Ev; Dominant wavelength, Excitation purity; Correlated color temperature, Δuv; General color rendering index(Ra);Special color-rendering indexes (Ri(i=1∼15)); Spectral graph; Peak wavelength; Δ(XYZ); Δ(X₁₀Y₁₀Z₁₀);Δ(Evu'v'), Rank display |
Display | LCD |
Data Memory | 100 data |
Other functions | User calibration function (when connected to computer); Continous measurement (when connected to computer); Auto off function |
Languages | English, Japanese, Chinese (simplified) |
Interface | USB 2.0 |
Power | Rechargable internal lithium-ion battery (Operating time per charge: Approx. 6 hours when new); AC adapter; USB power bus |
Operating temperature/humidity range | -10°C to 40°C, relative humidity of 85% or less (at 35°C) with no condensation |
Storage temperature/humidity range | -10°C to 45°C, relative humidity of 85% or less (at 35°C) with no condensation |
Dimensions (W x D x H) | 70 x 165 x 83 mm |
Weight | 350 g |
*¹ For Section 7.6.3 Response Time, when measurement speed mode is set to FAST mode.
*² For 585.3 nm, evaluation performed using substitute wavelength of 587.5 nm.
*³ Based on Konica Minolta test standards (change in temperature of 2°C or less after zero calibration.)
*⁴ Automatic exposure time setting (high accuracy) mode
*⁵ Linear for Ev (illuminance)
Included in delivery
- USB cable 1892-701
- AC adapter (depending on country) B027802
- CL-S10w software for the PC 1826-205
- hand strap 1865-702
- protective cap 1519-0152
- storage bag A3E2-600
- CL-A11 Hood 1877-700
Print datasheet